| Code | Flow Rate | Volts | Current | Head |
| 07.00101 | 600GPH | 12 V | 2.5 A | 2.5M/8.2' |
| 07.00102 | 600GPH | 24 V | 1.5 A | 2.5M/8.2' |
| 07.00103 | 750GPH | 12 V | 3.0 A | 3.0M/9.0′ |
| 07.00104 | 750GPH | 24 V | 1.6 A | 3.0M/9.0′ |
| 07.00105 | 1100GPH | 12 V | 3.0 A | 4.0M/12′ |
07.00106 | 1100GPH | 24 V | 1.8 A | 4.0M/12′ |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.
Phone: +86-532-55576646 55576646
Fax: +86-532-55576546
E-mail: supplycenter@tofunmarine.com
Website: www.tofunmarine.com
Address: 1806, Qingdao Metro Buidling, 101 Shenzhen Road, Laoshan District, Qingdao, Shandong, China
Copyright © 2012-2021 Qingdao Tofun Marine Co., Ltd.. Powered by HiCheng