Non-automatic Bilge Pumps 01 Series 350/500/750/1100 GPH
Add to Inquiry List
| Code | Flow Rate | Volts | Current | Head |
| 07.00301 | 350 GPH | 12 V | 1.0 A | 3.0M/9.0′ |
| 07.00302 | 500 GPH | 12 V | 1.6 A | 3.0M/9.0′ |
| 07.00303 | 500 GPH | 24 V | 1.2 A | 3.0M/9.0′ |
| 07.00304 | 750 GPH | 12 V | 2.5 A | 3.0M/9.0′ |
| 07.00305 | 750 GPH | 24 V | 1.2 A | 3.0M/9.0′ |
| 07.00306 | 1100 GPH | 12 V | 3.0 A | 4.0M/12′ |
07.00307 | 1100 GPH | 24 V | 1.8 A | 4.0M/12′ |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.
Phone: +86-532-55576646 55576646
Fax: +86-532-55576546
E-mail: supplycenter@tofunmarine.com
Website: www.tofunmarine.com
Address: 1806, Qingdao Metro Buidling, 101 Shenzhen Road, Laoshan District, Qingdao, Shandong, China
Copyright © 2012-2021 Qingdao Tofun Marine Co., Ltd.. Powered by HiCheng