| Code | Size | D1 | D2 / mm | H / mm | Color |
| 07.90625W | 5/8" | 23.5 | 16 | 73.5 | White |
| 07.90625B | 5/8" | 23.5 | 16 | 73.5 | Black |
| 07.90750W | 3/4" | 27 | 19 | 80 | White |
| 07.90750B | 3/4" | 27 | 19 | 80 | Black |
| 07.91000W | 1" | 33 | 25.5 | 93 | White |
| 07.91000B | 1" | 33 | 25.5 | 93 | Black |
| 07.91125W | 1-1/8" | 31.8 | 28.5 | 94 | White |
| 07.91125B | 1-1/8" | 31.8 | 28.5 | 94 | Black |
| 07.91250W | 1-1/4" | 41 | 32 | 97 | White |
| 07.91250B | 1-1/4" | 41 | 32 | 97 | Black |
| 07.91500W | 1-1/2" | 46.5 | 38.5 | 102 | White |
| 07.91500B | 1-1/2" | 46.5 | 38.5 | 102 | Black |
| 07.92000W | 2" | 57 | 50.8 | 130 | White |
| 07.92000B | 2" | 57 | 50.8 | 130 | Black |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.
Phone: +86-532-55576646 55576646
Fax: +86-532-55576546
E-mail: supplycenter@tofunmarine.com
Website: www.tofunmarine.com
Address: 1806, Qingdao Metro Buidling, 101 Shenzhen Road, Laoshan District, Qingdao, Shandong, China
Copyright © 2012-2021 Qingdao Tofun Marine Co., Ltd.. Powered by HiCheng